Pokémon Moves Charts Download Lists (Sorted by Energy per Second) - The following chart is a list of all Fast Moves & Charge Moves in Pokemon Go, sorted by Energy Per Second (EPS). Using Fast Moves will allow you to gain a certain amount of Energy per use, while using Charge Moves will deplete a certain amount of Energy per use.
| Fast Moves Listed by EPS (Energy per Second) | |||||||
| Move | Type | Category | Power | Cooldown | DPS | Energy | EPS |
| Fury Cutter | ![]() | Fast | 3 | 0.4 | 7.5 | 12 | 30.0 |
| Bug Bite | ![]() | Fast | 6 | 0.45 | 13.3 | 7 | 15.6 |
| Bite | ![]() | Fast | 6 | 0.5 | 12.0 | 7 | 14.0 |
| Dragon Breath | Fast | 6 | 0.5 | 12.0 | 7 | 14.0 | |
| Lick | Fast | 10 | 0.5 | 20.0 | 7 | 14.0 | |
| Scratch | Fast | 10 | 0.5 | 20.0 | 7 | 14.0 | |
| Water Gun | Fast | 10 | 0.5 | 20.0 | 7 | 14.0 | |
| Pound | Fast | 8 | 0.54 | 14.8 | 7 | 13.0 | |
| Mud Shot | Fast | 12 | 0.55 | 21.8 | 7 | 12.7 | |
| Psycho Cut | Fast | 15 | 0.57 | 26.3 | 7 | 12.3 | |
| Low Kick | Fast | 5 | 0.6 | 8.3 | 7 | 11.7 | |
| Thunder Shock | Fast | 5 | 0.6 | 8.3 | 7 | 11.7 | |
| Metal Claw | Fast | 12 | 0.63 | 19.0 | 7 | 11.1 | |
| Vine Whip | Fast | 10 | 0.65 | 15.4 | 7 | 10.8 | |
| Wing Attack | Fast | 12 | 0.75 | 16.0 | 7 | 9.3 | |
| Karate Chop | Fast | 6 | 0.8 | 7.5 | 7 | 8.8 | |
| Peck | Fast | 10 | 1.15 | 8.7 | 10 | 8.7 | |
| Frost Breath | Fast | 12 | 0.81 | 14.8 | 7 | 8.6 | |
| Shadow Claw | Fast | 16 | 0.95 | 16.8 | 7 | 7.4 | |
| Poison Sting | Fast | 6 | 0.58 | 10.3 | 4 | 6.9 | |
| Feint Attack | Fast | 12 | 1.04 | 11.5 | 7 | 6.7 | |
| Acid | Fast | 10 | 1.05 | 9.5 | 7 | 6.7 | |
| Ember | Fast | 10 | 1.05 | 9.5 | 7 | 6.7 | |
| Mud Slap | Fast | 6 | 1.35 | 4.4 | 9 | 6.7 | |
| Poison Jab | Fast | 15 | 1.05 | 14.3 | 7 | 6.7 | |
| Bubble | Fast | 15 | 2.3 | 6.5 | 15 | 6.5 | |
| Tackle | Fast | 12 | 1.1 | 10.9 | 7 | 6.4 | |
| Bullet Punch | Fast | 10 | 1.2 | 8.3 | 7 | 5.8 | |
| Spark | Fast | 7 | 0.7 | 10.0 | 4 | 5.7 | |
| Sucker Punch | Fast | 7 | 0.7 | 10.0 | 4 | 5.7 | |
| Splash | Fast | 0 | 1.23 | 0.0 | 7 | 5.7 | |
| Quick Attack | Fast | 10 | 1.33 | 7.5 | 7 | 5.3 | |
| Rock Throw | Fast | 12 | 1.36 | 8.8 | 7 | 5.1 | |
| Ice Shard | Fast | 10 | 1.4 | 7.1 | 7 | 5.0 | |
| Rock Smash | Fast | 5 | 1.41 | 3.5 | 7 | 5.0 | |
| Razor Leaf | Fast | 15 | 1.45 | 10.3 | 7 | 4.8 | |
| Fire Fang | Fast | 7 | 0.84 | 8.3 | 4 | 4.8 | |
| Confusion | Fast | 12 | 1.51 | 7.9 | 7 | 4.6 | |
| Zen Headbutt | Fast | 15 | 1.05 | 14.3 | 4 | 3.8 | |
| Steel Wing | Fast | 15 | 1.33 | 11.3 | 4 | 3.0 | |
| Charge Moves Listed by EPS (Energy per Second) | |||||||
| Move | Type | Category | Power | Cooldown | DPS | Energy | EPS |
| Wrap | Charge | 15 | 4 | 3.8 | -20 | -5.0 | |
| Disarming Voice | Charge | 20 | 3.9 | 5.1 | -20 | -5.1 | |
| Icy Wind | Charge | 15 | 3.8 | 3.9 | -20 | -5.3 | |
| Flame Wheel | Charge | 35 | 4.6 | 7.6 | -25 | -5.4 | |
| Dig | Charge | 45 | 5.8 | 7.8 | -33 | -5.7 | |
| Flame Charge | Charge | 25 | 3.1 | 8.1 | -20 | -6.5 | |
| Psybeam | Charge | 35 | 3.8 | 9.2 | -25 | -6.6 | |
| Ancient Power | Charge | 30 | 3.6 | 8.3 | -25 | -6.9 | |
| Draining Kiss | Charge | 15 | 2.8 | 5.4 | -20 | -7.1 | |
| Bulldoze | Charge | 30 | 3.4 | 8.8 | -25 | -7.4 | |
| Rock Tomb | Charge | 25 | 3.4 | 7.4 | -25 | -7.4 | |
| Twister | Charge | 15 | 2.7 | 5.6 | -20 | -7.4 | |
| Air Cutter | Charge | 25 | 3.3 | 7.6 | -25 | -7.6 | |
| Water Pulse | Charge | 30 | 3.3 | 9.1 | -25 | -7.6 | |
| Dazzling Gleam | Charge | 45 | 4.2 | 10.7 | -33 | -7.9 | |
| Ominous Wind | Charge | 25 | 3.1 | 8.1 | -25 | -8.1 | |
| Scald | Charge | 35 | 4 | 8.8 | -33 | -8.3 | |
| Poison Fang | Charge | 15 | 2.4 | 6.3 | -20 | -8.3 | |
| Swift | Charge | 25 | 3 | 8.3 | -25 | -8.3 | |
| Flash Cannon | Charge | 55 | 3.9 | 14.1 | -33 | -8.5 | |
| Aqua Jet | Charge | 15 | 2.35 | 6.4 | -20 | -8.5 | |
| Aerial Ace | Charge | 25 | 2.9 | 8.6 | -25 | -8.6 | |
| Bubble Beam | Charge | 25 | 2.9 | 8.6 | -25 | -8.6 | |
| Magnet Bomb | Charge | 25 | 2.8 | 8.9 | -25 | -8.9 | |
| Night Slash | Charge | 25 | 2.7 | 9.3 | -25 | -9.3 | |
| Dark Pulse | Charge | 45 | 3.5 | 12.9 | -33 | -9.4 | |
| Ice Punch | Charge | 45 | 3.5 | 12.9 | -33 | -9.4 | |
| Vice Grip | Charge | 15 | 2.1 | 7.1 | -20 | -9.5 | |
| Mud Bomb | Charge | 25 | 2.6 | 9.6 | -25 | -9.6 | |
| Sludge | Charge | 25 | 2.6 | 9.6 | -25 | -9.6 | |
| Drill Run | Charge | 40 | 3.4 | 11.8 | -33 | -9.7 | |
| Rock Slide | Charge | 40 | 3.2 | 12.5 | -33 | -10.3 | |
| Brine | Charge | 20 | 2.4 | 8.3 | -25 | -10.4 | |
| Signal Beam | Charge | 35 | 3.1 | 11.3 | -33 | -10.6 | |
| Shadow Ball | Charge | 40 | 3.08 | 13.0 | -33 | -10.7 | |
| Low Sweep | Charge | 25 | 2.25 | 11.1 | -25 | -11.1 | |
| Horn Attack | Charge | 20 | 2.2 | 9.1 | -25 | -11.4 | |
| Power Gem | Charge | 40 | 2.9 | 13.8 | -33 | -11.4 | |
| Bug Buzz | Charge | 50 | 4.25 | 11.8 | -50 | -11.8 | |
| Struggle | Charge | 15 | 1.7 | 8.8 | -20 | -11.8 | |
| Fire Punch | Charge | 35 | 2.8 | 12.5 | -33 | -11.8 | |
| Flame Burst | Charge | 25 | 2.1 | 11.9 | -25 | -11.9 | |
| Stomp | Charge | 25 | 2.1 | 11.9 | -25 | -11.9 | |
| Drill Peck | Charge | 30 | 2.7 | 11.1 | -33 | -12.2 | |
| Psyshock | Charge | 40 | 2.7 | 14.8 | -33 | -12.2 | |
| Discharge | Charge | 40 | 2.5 | 16.0 | -33 | -13.2 | |
| Ice Beam | Charge | 50 | 3.65 | 13.7 | -50 | -13.7 | |
| Seed Bomb | Charge | 30 | 2.4 | 12.5 | -33 | -13.8 | |
| Thunder Punch | Charge | 40 | 2.4 | 16.7 | -33 | -13.8 | |
| Dragon Pulse | Charge | 50 | 3.6 | 13.9 | -50 | -13.9 | |
| Bone Club | Charge | 20 | 1.6 | 12.5 | -25 | -15.6 | |
| Petal Blizzard | Charge | 50 | 3.2 | 15.6 | -50 | -15.6 | |
| Hyper Fang | Charge | 35 | 2.1 | 16.7 | -33 | -15.7 | |
| Submission | Charge | 30 | 2.1 | 14.3 | -33 | -15.7 | |
| X-Scissor | Charge | 30 | 2.1 | 14.3 | -33 | -15.7 | |
| Iron Head | Charge | 40 | 2 | 20.0 | -33 | -16.5 | |
| Cross Poison | Charge | 20 | 1.5 | 13.3 | -25 | -16.7 | |
| Flamethrower | Charge | 50 | 2.9 | 17.2 | -50 | -17.2 | |
| Play Rough | Charge | 50 | 2.9 | 17.2 | -50 | -17.2 | |
| Leaf Blade | Charge | 45 | 2.8 | 16.1 | -50 | -17.9 | |
| Psychic | Charge | 50 | 2.8 | 17.9 | -50 | -17.9 | |
| Thunderbolt | Charge | 50 | 2.7 | 18.5 | -50 | -18.5 | |
| Sludge Bomb | Charge | 50 | 2.6 | 19.2 | -50 | -19.2 | |
| Hyper Beam | Charge | 70 | 5 | 14.0 | -100 | -20.0 | |
| Solar Beam | Charge | 65 | 4.9 | 13.3 | -100 | -20.4 | |
| Brick Break | Charge | 30 | 1.6 | 18.8 | -33 | -20.6 | |
| Aqua Tail | Charge | 50 | 2.35 | 21.3 | -50 | -21.3 | |
| Thunder | Charge | 65 | 4.3 | 15.1 | -100 | -23.3 | |
| Earthquake | Charge | 60 | 4.2 | 14.3 | -100 | -23.8 | |
| Fire Blast | Charge | 60 | 4.1 | 14.6 | -100 | -24.4 | |
| Moonblast | Charge | 60 | 4.1 | 14.6 | -100 | -24.4 | |
| Blizzard | Charge | 60 | 3.9 | 15.4 | -100 | -25.6 | |
| Heat Wave | Charge | 60 | 3.8 | 15.8 | -100 | -26.3 | |
| Hydro Pump | Charge | 60 | 3.8 | 15.8 | -100 | -26.3 | |
| Sludge Wave | Charge | 60 | 3.4 | 17.6 | -100 | -29.4 | |
| Dragon Claw | Charge | 40 | 1.6 | 25.0 | -50 | -31.3 | |
| Hurricane | Charge | 60 | 3.2 | 18.8 | -100 | -31.3 | |
| Megahorn | Charge | 55 | 3.2 | 17.2 | -100 | -31.3 | |
| Body Slam | Charge | 50 | 1.56 | 32.1 | -50 | -32.1 | |
| Stone Edge | Charge | 55 | 3.1 | 17.7 | -100 | -32.3 | |
| Gunk Shot | Charge | 60 | 3 | 20.0 | -100 | -33.3 | |
| Power Whip | Charge | 60 | 2.8 | 21.4 | -100 | -35.7 | |
| Cross Chop | Charge | 55 | 2 | 27.5 | -100 | -50.0 | |

















