The following chart shows on average how much
CP a Pokémon will gain from a single
power up. The chart also shows the maximum CP potential of each Pokémon (assuming Max Trainer level).
| Pokedex # | Pic | Pokémon | Type 1 | Type 2 | Avg. CP per Power Up | Max CP |
| #150 | | Mewtwo | | | 56.8 | 4,144 |
| #149 | | Dragonite | | | 47.7 | 3,500 |
| #151 | | Mew | | | 44.9 | 3,299 |
| #146 | | Moltres | | | 44.1 | 3,240 |
| #145 | | Zapdos | | | 42.3 | 3,114 |
| #143 | | Snorlax | | | 42.2 | 3,112 |
| #059 | | Arcanine | | | 40.5 | 2,983 |
| #131 | | Lapras | | | 40.4 | 2,980 |
| #144 | | Articuno | | | 40.4 | 2,978 |
| #103 | | Exeggutor | | | 40.1 | 2,955 |
| #134 | | Vaporeon | | | 38.1 | 2,816 |
| #130 | | Gyarados | | | 36.4 | 2,688 |
| #136 | | Flareon | | | 35.6 | 2,643 |
| #006 | | Charizard | | | 35.1 | 2,602 |
| #080 | | Slowbro | | | 35.1 | 2,597 |
| #089 | | Muk | | | 35.1 | 2,602 |
| #068 | | Machamp | | | 35 | 2,594 |
| #003 | | Venusaur | | | 34.8 | 2,580 |
| #009 | | Blastoise | | | 34.3 | 2,542 |
| #071 | | Victreebel | | | 34.1 | 2,530 |
| #062 | | Poliwrath | | | 33.8 | 2,505 |
| #045 | | Vileplume | | | 33.6 | 2,492 |
| #031 | | Nidoqueen | | | 33.5 | 2,485 |
| #034 | | Nidoking | | | 33.3 | 2,475 |
| #036 | | Clefable | | | 32.3 | 2,397 |
| #055 | | Golduck | | | 32.1 | 2,386 |
| #076 | | Golem | | | 30.9 | 2,303 |
| #126 | | Magmar | | | 30.4 | 2,265 |
| #110 | | Weezing | | | 30.2 | 2,250 |
| #112 | | Rhydon | | | 30.1 | 2,243 |
| #139 | | Omastar | | | 30 | 2,233 |
| #073 | | Tentacruel | | | 29.8 | 2,220 |
| #078 | | Rapidash | | | 29.5 | 2,199 |
| #038 | | Ninetales | | | 29.3 | 2,188 |
| #097 | | Hypno | | | 29.3 | 2,184 |
| #121 | | Starmie | | | 29.2 | 2,182 |
| #040 | | Wigglytuff | | | 29.1 | 2,177 |
| #142 | | Aerodactyl | | | 29 | 2,165 |
| #087 | | Dewgong | | | 28.7 | 2,145 |
| #135 | | Jolteon | | | 28.6 | 2,140 |
| #141 | | Kabutops | | | 28.5 | 2,130 |
| #127 | | Pinsir | | | 28.4 | 2,121 |
| #125 | | Electabuzz | | | 28.3 | 2,119 |
| #018 | | Pidgeot | | | 28 | 2,091 |
| #094 | | Gengar | | | 27.8 | 2,078 |
| #123 | | Scyther | | | 27.7 | 2,073 |
| #091 | | Cloyster | | | 27.4 | 2,052 |
| #115 | | Kangaskhan | | | 27.3 | 2,043 |
| #119 | | Seaking | | | 27.3 | 2,043 |
| #026 | | Raichu | | | 27.1 | 2,028 |
| #042 | | Golbat | | | 25.6 | 1,921 |
| #049 | | Venomoth | | | 25.2 | 1,890 |
| #082 | | Magneton | | | 25 | 1,879 |
| #057 | | Primeape | | | 24.8 | 1,864 |
| #128 | | Tauros | | | 24.5 | 1,844 |
| #085 | | Dodrio | | | 24.4 | 1,836 |
| #099 | | Kingler | | | 24.2 | 1,823 |
| #028 | | Sandslash | | | 24.1 | 1,810 |
| #065 | | Alakazam | | | 24.1 | 1,813 |
| #024 | | Arbok | | | 23.5 | 1,767 |
| #067 | | Machoke | | | 23.4 | 1,760 |
| #022 | | Fearow | | | 23.2 | 1,746 |
| #047 | | Parasect | | | 23.2 | 1,747 |
| #148 | | Dragonair | | | 23.2 | 1,747 |
| #114 | | Tangela | | | 23.1 | 1,739 |
| #070 | | Weepinbell | | | 22.8 | 1,723 |
| #124 | | Jynx | | | 22.8 | 1,716 |
| #117 | | Seadra | | | 22.7 | 1,713 |
| #044 | | Gloom | | | 22.4 | 1,689 |
| #137 | | Porygon | | | 22.4 | 1,691 |
| #105 | | Marowak | | | 21.9 | 1,656 |
| #101 | | Electrode | | | 21.8 | 1,646 |
| #002 | | Ivysaur | | | 21.6 | 1,632 |
| #053 | | Persian | | | 21.6 | 1,631 |
| #108 | | Lickitung | | | 21.5 | 1,626 |
| #008 | | Wartortle | | | 20.9 | 1,582 |
| #005 | | Charmeleon | | | 20.5 | 1,557 |
| #077 | | Ponyta | | | 20 | 1,516 |
| #107 | | Hitmonchan | | | 19.9 | 1,516 |
| #106 | | Hitmonlee | | | 19.6 | 1,492 |
| #122 | | Mr. Mime | | | 19.6 | 1,494 |
| #012 | | Butterfree | | | 19.1 | 1,454 |
| #020 | | Raticate | | | 19 | 1,444 |
| #015 | | Beedrill | | | 18.9 | 1,439 |
| #075 | | Graveler | | | 18.8 | 1,433 |
| #030 | | Nidorina | | | 18.4 | 1,404 |
| #033 | | Nidorino | | | 18 | 1,372 |
| #093 | | Haunter | | | 18 | 1,380 |
| #061 | | Poliwhirl | | | 17.6 | 1,340 |
| #058 | | Growlithe | | | 17.5 | 1,335 |
| #088 | | Grimer | | | 16.8 | 1,284 |
| #083 | | Farfetch'd | | | 16.5 | 1,263 |
| #017 | | Pidgeotto | | | 16 | 1,223 |
| #079 | | Slowpoke | | | 15.9 | 1,218 |
| #035 | | Clefairy | | | 15.6 | 1,200 |
| #111 | | Rhyhorn | | | 15.4 | 1,182 |
| #051 | | Dugtrio | | | 15.1 | 1,168 |
| #043 | | Oddish | | | 14.9 | 1,148 |
| #109 | | Koffing | | | 14.9 | 1,151 |
| #064 | | Kadabra | | | 14.6 | 1,131 |
| #054 | | Psyduck | | | 14.4 | 1,109 |
| #069 | | Bellsprout | | | 14.4 | 1,117 |
| #138 | | Omanyte | | | 14.4 | 1,119 |
| #086 | | Seel | | | 14.3 | 1,107 |
| #102 | | Exeggcute | | | 14.2 | 1,099 |
| #140 | | Kabuto | | | 14.2 | 1,104 |
| #066 | | Machop | | | 14.1 | 1,089 |
| #096 | | Drowzee | | | 13.9 | 1,075 |
| #133 | | Eevee | | | 13.9 | 1,077 |
| #001 | | Bulbasaur | | | 13.8 | 1,071 |
| #048 | | Venonat | | | 13.3 | 1,029 |
| #007 | | Squirtle | | | 13 | 1,008 |
| #104 | | Cubone | | | 13 | 1,006 |
| #147 | | Dratini | | | 12.6 | 983 |
| #118 | | Goldeen | | | 12.4 | 965 |
| #004 | | Charmander | | | 12.2 | 955 |
| #120 | | Staryu | | | 12 | 937 |
| #132 | | Ditto | | | 11.8 | 919 |
| #046 | | Paras | | | 11.7 | 916 |
| #039 | | Jigglypuff | | | 11.6 | 917 |
| #072 | | Tentacool | | | 11.6 | 905 |
| #025 | | Pikachu | | | 11.3 | 887 |
| #081 | | Magnemite | | | 11.3 | 890 |
| #029 | | Nidoran♀ | | | 11.2 | 876 |
| #056 | | Mankey | | | 11.2 | 878 |
| #084 | | Doduo | | | 10.9 | 855 |
| #095 | | Onix | | | 10.9 | 857 |
| #074 | | Geodude | | | 10.8 | 849 |
| #032 | | Nidoran♂ | | | 10.7 | 843 |
| #100 | | Voltorb | | | 10.7 | 839 |
| #037 | | Vulpix | | | 10.6 | 831 |
| #023 | | Ekans | | | 10.5 | 824 |
| #090 | | Shellder | | | 10.4 | 822 |
| #027 | | Sandshrew | | | 10.1 | 798 |
| #060 | | Poliwag | | | 10.1 | 795 |
| #092 | | Gastly | | | 10.1 | 804 |
| #098 | | Krabby | | | 10 | 792 |
| #116 | | Horsea | | | 10 | 794 |
| #052 | | Meowth | | | 9.6 | 756 |
| #021 | | Spearow | | | 8.6 | 686 |
| #016 | | Pidgey | | | 8.5 | 679 |
| #041 | | Zubat | | | 8 | 642 |
| #113 | | Chansey | | | 8 | 675 |
| #063 | | Abra | | | 7.4 | 600 |
| #019 | | Rattata | | | 7.2 | 581 |
| #014 | | Kakuna | | | 5.9 | 485 |
| #011 | | Metapod | | | 5.8 | 477 |
| #013 | | Weedle | | | 5.4 | 449 |
| #010 | | Caterpie | | | 5.3 | 443 |
| #050 | | Diglett | | | 5.3 | 456 |
| #129 | | Magikarp | | | 3 | 262 |
Related Posts :
Low Sweep (Move)The user makes a swift attack on the target's legs, which lowers the target's Speed stat.Move Type:Category:Charge Power:25Cooldown (seconds… Read More...
Low Kick (Move)A powerful low kick that makes the target fall over.Move Type:Category:Fast Power:5Cooldown (seconds):0.6 secEnergy per Use:7Damage per Seco… Read More...
Magnet Bomb (Move)The user launches steel bombs that stick to the target.Move Type:Category:Charge Power:25Cooldown (seconds):2.8 secEnergy per Use:-25Damage … Read More...
Lick (Move)The target is licked with a long tongue, causing damage.Move Type:Category:Fast Power:10Cooldown (seconds):0.5 secEnergy per Use:7Damage per… Read More...
Mega Drain (Move)A nutrient-draining attack. The user's HP is restored by half the damage taken by the target..Description:Mega Drain is a Grass Type Move, s… Read More...