| The user handles a sharp leaf like a sword and attacks by cutting its target. Critical hits land more easily.. |
| | | | | | | |
| Move Type: | | | | | | |
| Category: | Charge | | | | | |
| Power: | 45 | | | | | |
| Cooldown (seconds): | 2.8 sec | | | | | |
| Energy per Use: | -50 | | | | | |
| Damage per Second: | 16.07 | | | | | |
| | | | | | | |
| Leaf Blade Offensive Type Effectiveness | | |
| ✔ | Leaf Blade is Super Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| X | Leaf Blade is Not Very Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Pokemon Capable of Using Leaf Blade | | |
| Leaf Blade may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | | |
| | Victreebel | | | | | |
| | Farfetch'd | | | | | |