The target is stomped with a big foot. | |||||||
Move Type: | |||||||
Category: | Charge | ||||||
Power: | 25 | ||||||
Cooldown (seconds): | 2.1 sec | ||||||
Energy per Use: | -25 | ||||||
Damage per Second: | 11.90 | ||||||
Stomp Offensive Type Effectiveness | |||||||
✔ | Stomp is Super Effective Against the Following Types: | ||||||
X | Stomp is Not Very Effective Against the Following Types: | ||||||
Pokemon Capable of Using Stomp | |||||||
Stomp may be included in the moveset of the following Pokemon: | |||||||
Name | Pic | Type 1 | Type 2 | ||||
Hitmonlee | |||||||
Lickitung | |||||||
Rhyhorn | |||||||
Kangaskhan |