| The user attacks with a gust of chilled air. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 15 | ||||||
| Cooldown (seconds): | 3.8 sec | ||||||
| Energy per Use: | -20 | ||||||
| Damage per Second: | 3.95 | ||||||
| Icy Wind Offensive Type Effectiveness | |||||||
| ✔ | Icy Wind is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| X | Icy Wind is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| Pokemon Capable of Using Icy Wind | |||||||
| Icy Wind may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Shellder | ![]() | ![]() | |||||
| Seaking | ![]() | ![]() | |||||
| Seel | ![]() | ![]() | |||||
| Dewgong | ![]() | ![]() | ![]() | ||||
| Cloyster | ![]() | ![]() | ![]() | ||||
| Articuno | ![]() | ![]() | ![]() | ||||
















