| The target is attacked with a powerful beam. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 70 | ||||||
| Cooldown (seconds): | 5 sec | ||||||
| Energy per Use: | -100 | ||||||
| Damage per Second: | 14.00 | ||||||
| Hyper Beam Offensive Type Effectiveness | |||||||
| ✔ | Hyper Beam is Super Effective Against the Following Types: | ||||||
| X | Hyper Beam is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ||||||
| Pokemon Capable of Using Hyper Beam | |||||||
| Hyper Beam may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Lickitung | ![]() | ![]() | |||||
| Mewtwo | ![]() | ![]() | |||||
| Raticate | ![]() | ![]() | |||||
| Wigglytuff | ![]() | ![]() | ![]() | ||||
| Electrode | ![]() | ![]() | |||||
| Aerodactyl | ![]() | ![]() | ![]() | ||||
| Snorlax | ![]() | ![]() | |||||
| Dragonite | ![]() | ![]() | ![]() | ||||

















