| The user makes a swift attack on the target's legs, which lowers the target's Speed stat. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 25 | ||||||
| Cooldown (seconds): | 2.25 sec | ||||||
| Energy per Use: | -25 | ||||||
| Damage per Second: | 11.11 | ||||||
| Low Sweep Offensive Type Effectiveness | |||||||
| ✔ | Low Sweep is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||
| X | Low Sweep is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||
| Pokemon Capable of Using Low Sweep | |||||||
| Low Sweep may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Hitmonlee | ![]() | ![]() | |||||
| Primeape | ![]() | ![]() | |||||
| Mankey | ![]() | ![]() | |||||
| Machop | ![]() | ![]() | |||||















