| The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 60 | ||||||
| Cooldown (seconds): | 3.2 sec | ||||||
| Energy per Use: | -100 | ||||||
| Damage per Second: | 18.75 | ||||||
| Hurricane Offensive Type Effectiveness | |||||||
| ✔ | Hurricane is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| X | Hurricane is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| Pokemon Capable of Using Hurricane | |||||||
| Hurricane may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Pidgeot | ![]() | ![]() | ![]() | ||||









