| The target is struck with an icy-cold beam of energy. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 50 | ||||||
| Cooldown (seconds): | 3.65 sec | ||||||
| Energy per Use: | -50 | ||||||
| Damage per Second: | 13.70 | ||||||
| Ice Beam Offensive Type Effectiveness | |||||||
| ✔ | Ice Beam is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| X | Ice Beam is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| Pokemon Capable of Using Ice Beam | |||||||
| Ice Beam may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Slowbro | ![]() | ![]() | ![]() | ||||
| Golduck | ![]() | ![]() | |||||
| Articuno | ![]() | ![]() | ![]() | ||||
| Wartortle | ![]() | ![]() | |||||
| Blastoise | ![]() | ![]() | |||||
| Lapras | ![]() | ![]() | ![]() | ||||

















