| The target is jabbed with a sharply pointed horn to inflict damage. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 20 | ||||||
| Cooldown (seconds): | 2.2 sec | ||||||
| Energy per Use: | -25 | ||||||
| Damage per Second: | 9.09 | ||||||
| Horn Attack Offensive Type Effectiveness | |||||||
| ✔ | Horn Attack is Super Effective Against the Following Types: | ||||||
| X | Horn Attack is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ||||||
| Pokemon Capable of Using Horn Attack | |||||||
| Horn Attack may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Nidoran♂ | ![]() | ![]() | |||||
| Nidorino | ![]() | ![]() | |||||
| Rhyhorn | ![]() | ![]() | ![]() | ||||
| Goldeen | ![]() | ![]() | |||||
| Tauros | ![]() | ![]() | |||||












