The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
| | | | | | | |
Move Type: | | | | | | |
Category: | Charge | | | | | |
Power: | 30 | | | | | |
Cooldown (seconds): | 2.1 sec | | | | | |
Energy per Use: | -33 | | | | | |
Damage per Second: | 14.29 | | | | | |
| | | | | | | |
X-Scissor Offensive Type Effectiveness | | |
✔ | X-Scissor is Super Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
X | X-Scissor is Not Very Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using X-Scissor | | |
X-Scissor may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | | |
| | Beedrill | | | | | |
| | Paras | | | | | |
| | Parasect | | | | | |
| | Kingler | | | | | |
| | Scyther | | | | | |
| | Pinsir | | | | | |