The target is physically pounded with a long tail, a foreleg, or the like. | |||||||
Move Type: | |||||||
Category: | Fast | ||||||
Power: | 8 | ||||||
Cooldown (seconds): | 0.54 sec | ||||||
Energy per Use: | 7 | ||||||
Damage per Second: | 14.81 | ||||||
Pound Offensive Type Effectiveness | |||||||
✔ | Pound is Super Effective Against the Following Types: | ||||||
X | Pound is Not Very Effective Against the Following Types: | ||||||
Pokemon Capable of Using Pound | |||||||
Pound may be included in the moveset of the following Pokemon: | |||||||
Name | Pic | Type 1 | Type 2 | ||||
Clefairy | |||||||
Clefable | |||||||
Chansey | |||||||
Jigglypuff | |||||||
Wigglytuff | |||||||
Drowzee | |||||||
Jynx |