Large boulders are hurled at the opposing Pokémon to inflict damage. | |||||||
Move Type: | |||||||
Category: | Charge | ||||||
Power: | 40 | ||||||
Cooldown (seconds): | 3.2 sec | ||||||
Energy per Use: | -33 | ||||||
Damage per Second: | 12.50 | ||||||
Rock Slide Offensive Type Effectiveness | |||||||
✔ | Rock Slide is Super Effective Against the Following Types: | ||||||
X | Rock Slide is Not Very Effective Against the Following Types: | ||||||
Pokemon Capable of Using Rock Slide | |||||||
Rock Slide may be included in the moveset of the following Pokemon: | |||||||
Name | Pic | Type 1 | Type 2 | ||||
Sandshrew | |||||||
Geodude | |||||||
Graveler | |||||||
Onix | |||||||
Omastar |