While resisting, the user attacks the opposing Pokémon. | |||||||
Move Type: | |||||||
Category: | Charge | ||||||
Power: | 15 | ||||||
Cooldown (seconds): | 1.7 sec | ||||||
Energy per Use: | -20 | ||||||
Damage per Second: | 8.8 | ||||||
Struggle Offensive Type Effectiveness | |||||||
✔ | Struggle is Super Effective Against the Following Types: | ||||||
X | Struggle is Not Very Effective Against the Following Types: | ||||||
Pokemon Capable of Using Struggle | |||||||
Struggle may be included in the moveset of the following Pokemon: | |||||||
Name | Pic | Type 1 | Type 2 | ||||
Caterpie | |||||||
Metapod | |||||||
Weedle | |||||||
Kakuna | |||||||
Magikarp | |||||||
Ditto |