The user stabs the target with sharpened stones from below. Critical hits land more easily. |
| | | | | | | |
Move Type: | | | | | | |
Category: | Charge | | | | | |
Power: | 55 | | | | | |
Cooldown (seconds): | 3.1 sec | | | | | |
Energy per Use: | -100 | | | | | |
Damage per Second: | 17.74 | | | | | |
| | | | | | | |
Stone Edge Offensive Type Effectiveness | | |
✔ | Stone Edge is Super Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
X | Stone Edge is Not Very Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Pokemon Capable of Using Stone Edge | | |
Stone Edge may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | | |
| | Machamp | | | | | |
| | Kabutops | | | | | |
| | Nidoqueen | | | | | |
| | Dugtrio | | | | | |
| | Graveler | | | | | |
| | Golem | | | | | |
| | Onix | | | | | |
| | Hitmonlee | | | | | |
| | Rhydon | | | | | |