| The user bites the target with toxic fangs. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 15 | ||||||
| Cooldown (seconds): | 2.4 sec | ||||||
| Energy per Use: | -20 | ||||||
| Damage per Second: | 6.25 | ||||||
| Poison Fang Offensive Type Effectiveness | |||||||
| ✔ | Poison Fang is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ||||||
| X | Poison Fang is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| Pokemon Capable of Using Poison Fang | |||||||
| Poison Fang may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Venonat | ![]() | ![]() | ![]() | ||||
| Nidoran♀ | ![]() | ![]() | |||||
| Nidorina | ![]() | ![]() | |||||
| Zubat | ![]() | ![]() | ![]() | ||||
| Venomoth | ![]() | ![]() | ![]() | ||||
| Golbat | ![]() | ![]() | ![]() | ||||














