| A jolt of electricity crashes down on the target to inflict damage. |
| | | | | | | |
| Move Type: | | | | | | |
| Category: | Fast | | | | | |
| Power: | 5 | | | | | |
| Cooldown (seconds): | 0.6 sec | | | | | |
| Energy per Use: | 7 | | | | | |
| Damage per Second: | 8.33 | | | | | |
| | | | | | | |
| Thunder Shock Offensive Type Effectiveness | | |
| ✔ | Thunder Shock is Super Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| X | Thunder Shock is Not Very Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Pokemon Capable of Using Thunder Shock | | |
| Thunder Shock may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | | |
| | Jolteon | | | | | |
| | Pikachu | | | | | |
| | Raichu | | | | | |
| | Magnemite | | | | | |
| | Magneton | | | | | |
| | Electabuzz | | | | | |