| The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Fast | ||||||
| Power: | 16 | ||||||
| Cooldown (seconds): | 0.95 sec | ||||||
| Energy per Use: | 7 | ||||||
| Damage per Second: | 16.84 | ||||||
| Shadow Claw Offensive Type Effectiveness | |||||||
| ✔ | Shadow Claw is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ||||||
| X | Shadow Claw is Not Very Effective Against the Following Types: | ||||||
![]() | |||||||
| Pokemon Capable of Using Shadow Claw | |||||||
| Shadow Claw may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Gengar | ![]() | ![]() | ![]() | ||||
| Gastly | ![]() | ![]() | ![]() | ||||
| Haunter | ![]() | ![]() | ![]() | ||||







