| The user grabs the target and recklessly dives for the ground. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 30 | ||||||
| Cooldown (seconds): | 2.1 sec | ||||||
| Energy per Use: | -33 | ||||||
| Damage per Second: | 14.29 | ||||||
| Submission Offensive Type Effectiveness | |||||||
| ✔ | Submission is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||
| X | Submission is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||
| Pokemon Capable of Using Submission | |||||||
| Submission may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Pinsir | ![]() | ![]() | |||||
| Poliwrath | ![]() | ![]() | ![]() | ||||
| Machoke | ![]() | ![]() | |||||
| Machamp | ![]() | ![]() | |||||

















