| The user focuses its willpower to its head and attacks the target. |
| | | | | | | |
| Move Type: | | | | | | |
| Category: | Fast | | | | | |
| Power: | 15 | | | | | |
| Cooldown (seconds): | 1.05 sec | | | | | |
| Energy per Use: | 4 | | | | | |
| Damage per Second: | 14.29 | | | | | |
| | | | | | | |
| Zen Headbutt Offensive Type Effectiveness | | |
| ✔ | Zen Headbutt is Super Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| X | Zen Headbutt is Not Very Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Pokemon Capable of Using Zen Headbutt | | |
| Zen Headbutt may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | | |
| | Abra | | | | | |
| | Clefairy | | | | | |
| | Clefable | | | | | |
| | Psyduck | | | | | |
| | Hypno | | | | | |
| | Exeggutor | | | | | |
| | Lickitung | | | | | |
| | Chansey | | | | | |
| | Mr. Mime | | | | | |
| | Tauros | | | | | |
| | Snorlax | | | | | |