| The user lunges at the target at a speed that makes it almost invisible. |
| | | | | | | |
| Move Type: | | | | | | |
| Category: | Fast | | | | | |
| Power: | 10 | | | | | |
| Cooldown (seconds): | 1.33 sec | | | | | |
| Energy per Use: | 7 | | | | | |
| Damage per Second: | 7.52 | | | | | |
| | | | | | | |
| Quick Attack Offensive Type Effectiveness | | |
| ✔ | Quick Attack is Super Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| X | Quick Attack is Not Very Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Pokemon Capable of Using Quick Attack | | |
| Quick Attack may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | | |
| | Pidgey | | | | | |
| | Rattata | | | | | |
| | Pikachu | | | | | |
| | Staryu | | | | | |
| | Starmie | | | | | |
| | Eevee | | | | | |
| | Raticate | | | | | |
| | Spearow | | | | | |
| | Vulpix | | | | | |
| | Zubat | | | | | |
| | Doduo | | | | | |
| | Porygon | | | | | |