| The target is stabbed with a tentacle or arm steeped in poison. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Fast | ||||||
| Power: | 15 | ||||||
| Cooldown (seconds): | 1.05 sec | ||||||
| Energy per Use: | 7 | ||||||
| Damage per Second: | 14.3 | ||||||
| Poison Jab Offensive Type Effectiveness | |||||||
| ✔ | Poison Jab is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ||||||
| X | Poison Jab is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| Pokemon Capable of Using Poison Jab | |||||||
| Poison Jab may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Beedrill | ![]() | ![]() | ![]() | ||||
| Nidoqueen | ![]() | ![]() | ![]() | ||||
| Nidorino | ![]() | ![]() | |||||
| Nidoking | ![]() | ![]() | ![]() | ||||
| Tentacruel | ![]() | ![]() | ![]() | ||||
| Muk | ![]() | ![]() | |||||
| Seaking | ![]() | ![]() | |||||
















