| The user hurls a shadowy blob at the target. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 40 | ||||||
| Cooldown (seconds): | 3.08 sec | ||||||
| Energy per Use: | -33 | ||||||
| Damage per Second: | 12.99 | ||||||
| Shadow Ball Offensive Type Effectiveness | |||||||
| ✔ | Shadow Ball is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ||||||
| X | Shadow Ball is Not Very Effective Against the Following Types: | ||||||
![]() | |||||||
| Pokemon Capable of Using Shadow Ball | |||||||
| Shadow Ball may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Abra | ![]() | ![]() | |||||
| Haunter | ![]() | ![]() | ![]() | ||||
| Gengar | ![]() | ![]() | ![]() | ||||
| Weezing | ![]() | ![]() | |||||
| Kadabra | ![]() | ![]() | |||||
| Alakazam | ![]() | ![]() | |||||
| Hypno | ![]() | ![]() | |||||
| Mr. Mime | ![]() | ![]() | ![]() | ||||
| Mewtwo | ![]() | ![]() | |||||















