| Star-shaped rays are shot at the opposing Pokémon. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 25 | ||||||
| Cooldown (seconds): | 3 sec | ||||||
| Energy per Use: | -25 | ||||||
| Damage per Second: | 8.33 | ||||||
| Swift Offensive Type Effectiveness | |||||||
| ✔ | Swift is Super Effective Against the Following Types: | ||||||
| X | Swift is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ||||||
| Pokemon Capable of Using Swift | |||||||
| Swift may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Doduo | ![]() | ![]() | ![]() | ||||
| Staryu | ![]() | ![]() | |||||
| Eevee | ![]() | ![]() | |||||








