| The user stirs up a violent petal blizzard and attacks everything around it. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 50 | ||||||
| Cooldown (seconds): | 3.2 sec | ||||||
| Energy per Use: | -50 | ||||||
| Damage per Second: | 15.63 | ||||||
| Petal Blizzard Offensive Type Effectiveness | |||||||
| ✔ | Petal Blizzard is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| X | Petal Blizzard is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | |||||||
| Pokemon Capable of Using Petal Blizzard | |||||||
| Petal Blizzard may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Venusaur | ![]() | ![]() | ![]() | ||||
| Gloom | ![]() | ![]() | ![]() | ||||
| Vileplume | ![]() | ![]() | ![]() | ||||














