| The user strikes everything around it by swamping the area with a giant sludge wave. |
| | | | | | | |
| Move Type: | | | | | | |
| Category: | Charge | | | | | |
| Power: | 60 | | | | | |
| Cooldown (seconds): | 3.4 sec | | | | | |
| Energy per Use: | -100 | | | | | |
| Damage per Second: | 17.65 | | | | | |
| | | | | | | |
| Sludge Wave Offensive Type Effectiveness | | |
| ✔ | Sludge Wave is Super Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| X | Sludge Wave is Not Very Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Pokemon Capable of Using Sludge Wave | | |
| Sludge Wave may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | | |
| | Nidoqueen | | | | | |
| | Arbok | | | | | |
| | Nidoking | | | | | |
| | Tentacruel | | | | | |
| | Muk | | | | | |
| | Gengar | | | | | |