| The target is blasted with a forceful shot of water. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Fast | ||||||
| Power: | 10 | ||||||
| Cooldown (seconds): | 0.5 sec | ||||||
| Energy per Use: | 7 | ||||||
| Damage per Second: | 20.00 | ||||||
| Water Gun Offensive Type Effectiveness | |||||||
| ✔ | Water Gun is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| X | Water Gun is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| Pokemon Capable of Using Water Gun | |||||||
| Water Gun may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Vaporeon | ![]() | ![]() | |||||
| Wartortle | ![]() | ![]() | |||||
| Blastoise | ![]() | ![]() | |||||
| Golduck | ![]() | ![]() | |||||
| Slowpoke | ![]() | ![]() | ![]() | ||||
| Slowbro | ![]() | ![]() | ![]() | ||||
| Seel | ![]() | ![]() | |||||
| Horsea | ![]() | ![]() | |||||
| Seadra | ![]() | ![]() | |||||
| Staryu | ![]() | ![]() | |||||
| Starmie | ![]() | ![]() | ![]() | ||||
| Omanyte | ![]() | ![]() | ![]() | ||||
| Omastar | ![]() | ![]() | ![]() | ||||





















