| The target is struck with slender, whiplike vines to inflict damage. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Fast | ||||||
| Power: | 10 | ||||||
| Cooldown (seconds): | 0.65 sec | ||||||
| Energy per Use: | 7 | ||||||
| Damage per Second: | 15.38 | ||||||
| Vine Whip Offensive Type Effectiveness | |||||||
| ✔ | Vine Whip is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| X | Vine Whip is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | |||||||
| Pokemon Capable of Using Vine Whip | |||||||
| Vine Whip may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Tangela | ![]() | ![]() | |||||
| Bulbasaur | ![]() | ![]() | ![]() | ||||
| Ivysaur | ![]() | ![]() | ![]() | ||||
| Venusaur | ![]() | ![]() | ![]() | ||||
| Bellsprout | ![]() | ![]() | ![]() | ||||
















