| The user attacks with a sinister beam of light. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 35 | ||||||
| Cooldown (seconds): | 3.1 sec | ||||||
| Energy per Use: | -33 | ||||||
| Damage per Second: | 11.29 | ||||||
| Signal Beam Offensive Type Effectiveness | |||||||
| ✔ | Signal Beam is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| X | Signal Beam is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | |||||||
| Pokemon Capable of Using Signal Beam | |||||||
| Signal Beam may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Voltorb | ![]() | ![]() | |||||
| Butterfree | ![]() | ![]() | ![]() | ||||
| Venonat | ![]() | ![]() | ![]() | ||||
| Abra | ![]() | ![]() | |||||
| Porygon | ![]() | ![]() | |||||





















