| A wicked thunderbolt is dropped on the target to inflict damage. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Charge | ||||||
| Power: | 65 | ||||||
| Cooldown (seconds): | 4.3 sec | ||||||
| Energy per Use: | -100 | ||||||
| Damage per Second: | 15.12 | ||||||
| Thunder Offensive Type Effectiveness | |||||||
| ✔ | Thunder is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ||||||
| X | Thunder is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| Pokemon Capable of Using Thunder | |||||||
| Thunder may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Electabuzz | ![]() | ![]() | |||||
| Pikachu | ![]() | ![]() | |||||
| Raichu | ![]() | ![]() | |||||
| Jolteon | ![]() | ![]() | |||||
| Zapdos | ![]() | ![]() | ![]() | ||||











