| A physical attack in which the user charges and slams into the target with its whole body. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Fast | ||||||
| Power: | 12 | ||||||
| Cooldown (seconds): | 1.1 sec | ||||||
| Energy per Use: | 7 | ||||||
| Damage per Second: | 10.91 | ||||||
| Tackle Offensive Type Effectiveness | |||||||
| ✔ | Tackle is Super Effective Against the Following Types: | ||||||
| X | Tackle is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ||||||
| Pokemon Capable of Using Tackle | |||||||
| Tackle may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Bulbasaur | ![]() | ![]() | ![]() | ||||
| Tauros | ![]() | ![]() | |||||
| Porygon | ![]() | ![]() | |||||
| Squirtle | ![]() | ![]() | |||||
| Caterpie | ![]() | ![]() | |||||
| Metapod | ![]() | ![]() | |||||
| Pidgey | ![]() | ![]() | ![]() | ||||
| Rattata | ![]() | ![]() | |||||
| Geodude | ![]() | ![]() | ![]() | ||||
| Ponyta | ![]() | ![]() | |||||
| Shellder | ![]() | ![]() | |||||
| Onix | ![]() | ![]() | ![]() | ||||
| Voltorb | ![]() | ![]() | |||||
| Electrode | ![]() | ![]() | |||||
| Koffing | ![]() | ![]() | |||||



























