| The user attacks the target with a pulsing blast of water. |
| | | | | | | |
| Move Type: | | | | | | |
| Category: | Charge | | | | | |
| Power: | 30 | | | | | |
| Cooldown (seconds): | 3.3 sec | | | | | |
| Energy per Use: | -25 | | | | | |
| Damage per Second: | 9.09 | | | | | |
| | | | | | | |
| Water Pulse Offensive Type Effectiveness | | |
| ✔ | Water Pulse is Super Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| X | Water Pulse is Not Very Effective Against the Following Types: |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Pokemon Capable of Using Water Pulse | | |
| Water Pulse may be included in the moveset of the following Pokemon: |
| | Name | Pic | Type 1 | Type 2 | | |
| | Tentacool | | | | | |
| | Kingler | | | | | |
| | Squirtle | | | | | |
| | Slowbro | | | | | |
| | Shellder | | | | | |
| | Krabby | | | | | |
| | Goldeen | | | | | |
| | Vaporeon | | | | | |
| | Kabutops | | | | | |