| The user tears at the target with blades formed by psychic power. Critical hits land more easily.. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Fast | ||||||
| Power: | 15 | ||||||
| Cooldown (seconds): | 0.57 sec | ||||||
| Energy per Use: | 7 | ||||||
| Damage per Second: | 26.32 | ||||||
| Psycho Cut Offensive Type Effectiveness | |||||||
| ✔ | Psycho Cut is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ||||||
| X | Psycho Cut is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ||||||
| Pokemon Capable of Using Psycho Cut | |||||||
| Psycho Cut may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Kadabra | ![]() | ![]() | |||||
| Alakazam | ![]() | ![]() | |||||






