| The target is jabbed with a sharply pointed beak or horn. | |||||||
| Move Type: | ![]() | ||||||
| Category: | Fast | ||||||
| Power: | 10 | ||||||
| Cooldown (seconds): | 1.15 sec | ||||||
| Energy per Use: | 10 | ||||||
| Damage per Second: | 8.70 | ||||||
| Peck Offensive Type Effectiveness | |||||||
| ✔ | Peck is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| X | Peck is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| Pokemon Capable of Using Peck | |||||||
| Peck may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Spearow | ![]() | ![]() | ![]() | ||||
| Fearow | ![]() | ![]() | ![]() | ||||
| Nidoran♂ | ![]() | ![]() | |||||
| Doduo | ![]() | ![]() | ![]() | ||||
| Seaking | ![]() | ![]() | |||||
| Goldeen | ![]() | ![]() | |||||
















